Exact Aircraft. Exact Service.
Welcome to Our Charter Fleet
When your private air travel needs require the finest service accommodations and security, look no further! Our ever-growing fleet exists to provide you access to the most personalized executive travel anywhere. Our name says it all. Whether it's one seat or thirty, cross-country or international, we are here to serve you with our extensive options.Our Charter Aircraft
| Aircraft Type | Seating | Range (nm) |
Cruising Speed (kts) |
Baggage (cubic feet) |
Cabin Dimensions (height x width x length) |
| BAC 1-11 | 30 | 1900 | 475 | 534 | 6.5' x 10.3' x 56.8' |
| Gulfstream IV SP | 13 | 4,500 | 500 | 169 | 6.2' x 7.3' x 45.1' |
| Gulfstream III | 10 | 3,000 | 460 | 157 | 6.1' x 7.3' x 41.3' |
| Challenger 300 | 8 | 3,100 | 459 | 106 | 6.08' x 7.17' x 28.6' |
| Challenger 300 | 9 | 3,100 | 459 | 106 | 6.08' x 7.17' x 28.6' |
| King Air 350 | 8 | 1440 | 310 | 54 | 4.8' x 4.5' x 19.2' |









